License comparison chart:
|
RacerPro for Protégé 4 (OWLAPI plugin) |
Educational Desktop License |
Commercial Desktop License |
Commercial Network License |
Commercial Classroom License |
Commercial Site License |
|
|---|---|---|---|---|---|---|
| Description | Free for use with Protégé through OWLAPI plugin (Details) | Free for participants of degree-granting organizations (e.g. students, teachers) | Personal license, no upgrade option | Full license | License for lecturer and his students | Multi-user license (department) |
| Terms and conditions | ||||||
| No. of systems | one for each Protégé instance | computers of licensee (3 max.) | one computer | one computer |
one computer for teacher all computers in laboratory (i.e. computer room for students) |
25 max. |
| License term | permanent, not limited |
semester (expires by October 31 or April 30) renewable if status unchanged |
permanent, not limited | permanent, not limited |
teachers license is permanent students license expires by October 31 or April 30 |
permanent, not limited |
| Software maintenance | Available updates will be downloaded by plugin | All published updates during license term | Bug fix releases of purchased version | Free updates included for first year after purchase; Additional maintenance plans can be purchased | Free updates included for first year after purchase for teacher; Additional maintenance plans can be purchased; Student licenses are updated on each renewal process | Free updates included for first year after purchase; Additional maintenance plans can be purchased |
| Features | ||||||
| 32-bit operating system platforms | Windows, Linux, Mac OS X | Windows, Linux, Mac OS X | Windows, Linux, Mac OS X | Windows, Linux, Mac OS X | Windows, Linux, Mac OS X | Windows, Linux, Mac OS X |
| 64-bit option | - | - | - | optional (for a fee) | optional for teachers license (for a fee) | optional (for a fee) |
| Networking (server mode) | - | - | - | yes | yes (teachers license) | yes |
| Triple Store | - | AllegroGraph free version, 50 million triples max. | AllegroGraph free version, 50 million triples max. | AllegroGraph free version, 50 million triples included; upgrades available for a free | AllegroGraph free version, 50 million triples max. | AllegroGraph free version, 50 million triples included; upgrades available for a free |
| Fees | ||||||
| One-off license fee | - | - | €990 | €2990 | €3990 | €9990 |
| Software maintenance renewal per year (optional) | - | - | - | €750 | €995 | €2495 |
